ZA2G rabbit pAb
ENT-A9787
Description
| REF | ENT-A9787 |
|---|---|
| Category | Antibody Polyclonal |
| Description | ZA2G rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Rat;Mouse; |
| Reactivity | Human;Rat;Mouse; |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from part region of human protein |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 32kD |
| Human Gene ID | 563 |
| Human Swiss Prot Nº | P25311 |
| Subcellular Location | Secreted. |
Other Name:
Background: function:Stimulates lipid degradation in adipocytes and causes the extensive fat losses associated with some advanced cancers. May bind polyunsaturated fatty acids.,similarity:Belongs to the MHC class I family.,similarity:Contains 1 Ig-like C1-type (immunoglobulin-like) domain.,subunit:Interacts with PIP.,tissue specificity:Blood plasma, seminal plasma, urine, saliva, sweat, epithelial cells of various human glands, liver.,
