SL9A1 rabbit pAb
ENT-A9573
Description
| REF | ENT-A9573 |
|---|---|
| Category | Antibody Polyclonal |
| Description | SL9A1 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from part region of human protein |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 90-130kD |
| Human Gene ID | 6548 |
| Human Swiss Prot Nº | P19634 |
| Subcellular Location | Membrane; Multi-pass membrane protein. Endoplasmic reticulum membrane ; Multi-pass membrane protein . Cell membrane; Multi-pass membrane protein. Colocalizes with CHP1 at the reticulum endoplasmic (By similarity). Colocalizes with CHP1 and CHP2 at the plasma membrane. . |
Other Name:
Background: This gene encodes a Na+/H+ antiporter that is a member of the solute carrier family 9. The encoded protein is a plasma membrane transporter that is expressed in the kidney and intestine. This protein plays a central role in regulating pH homeostasis, cell migration and cell volume. This protein may also be involved in tumor growth. [provided by RefSeq, Sep 2011],
