Simian APOA1(Apolipoprotein A1) ELISA Kit
ENT8070
Description
Reference | ENT8070 |
---|---|
Category | ELISA Non-Human |
Species | Simian |
Assay Type | Sandwich |
Sensitivity | 0.59 ng/mL |
Standard | 100 ng/mL |
Detection Range | 1.57-100 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Cardiovascular biology;Hepatology;
Alternative Names: Apo-A1; ApoA-1 Milano; ProapoA-I; Proapolipoprotein A-I; Truncated apolipoprotein A-I