Rat SLC7A11(Solute Carrier Family 7, Member 11) Microsample ELISA Kit
Rat SLC7A11(Solute Carrier Family 7, Member 11) Microsample ELISA Kit
Description
| Reference | ENT-E29623 |
|---|---|
| Category | NON HUMAN RAT |
| Reactivity | Rat |
| Size | 96T*5 |
| Assay Type | Sandwich |
| Sensitivity | 0.55 ng/mL |
| Standard | 100 ng/mL |
| Detection Range | 1.57-100 ng/mL |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
| Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: CCBR1; xCT; Cystine/Glutamate Transporter,Cationic Amino Acid Transporter,y+ System; Amino acid transport system xc-; Calcium channel blocker resistance protein CCBR1
