Rat SCGB3A2(Secretoglobin Family 3A, Member 2) ELISA Kit
ENT7404
Description
Reference | ENT7404 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.061 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;
Alternative Names: LU103; PNSP1; UGRP1; Uteroglobin-related Protein 1; Pneumo Secretory Protein 1