Rat PON1(Paraoxonase 1) ELISA Kit
ENT2984
Description
Reference | ENT2984 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.066 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;
Alternative Names: ESA; PON; Esterase A; Serum paraoxonase/arylesterase 1; Aromatic esterase 1; A-esterase 1; Serum aryldialkylphosphatase 1