Rat NPY(Neuropeptide Y) ELISA Kit
ENT2448
Description
Reference | ENT2448 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.94 pg/mL |
Standard | 200 pg/mL |
Detection Range | 3.13-200 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Cardiovascular biology;Neuro science;Hepatology;
Alternative Names: NP-Y; PYY4; CPON; Pro-neuropeptide Y; Neuropeptide tyrosine; C-flanking peptide of NPY