Rat HMGCS(Hydroxymethylglutaryl Coenzyme A Synthase) ELISA Kit
ENT9070
Description
Reference | ENT9070 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 5.7 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | Tissue homogenates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;Metabolic pathway;Endocrinology;
Alternative Names: HMGCS1; 3-Hydroxy-3-Methylglutaryl-Coenzyme A Synthase 1,Soluble; HMG-CoA Synthase