Rat GROg(Growth Regulated Oncogene Gamma) ELISA Kit
ENT1377
Description
Reference | ENT1377 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 5.8 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Tumor immunity;Infection immunity;
Alternative Names: CXCL3; SCYB3; GRO3; GRO-G; MIP2-B; MIP2b; CINC2b; CINC2b; Chemokine(C-X-C-Motif)ligand 3; Macrophage inflammatory protein 2-beta