Rat CYP2D6(Cytochrome P450 2D6) ELISA Kit
ENT7570
Description
Reference | ENT7570 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.65 ng/mL |
Standard | 100 ng/mL |
Detection Range | 1.57-100 ng/mL |
Sample Type | Tissue homogenates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;
Alternative Names: CYP2D; P450C2D; CPD6; CYP2DL1; P450-DB1; Cytochrome P450 Family 2 Subfamily D Polypeptide 6; Cytochrome P450-DB1; Debrisoquine 4-hydroxylase