Rat CYP2C9(Cytochrome P450 2C9) ELISA Kit
ENT8033
Description
Reference | ENT8033 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.124 ng/mL |
Standard | 20 ng/mL |
Detection Range | 0.32-20 ng/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Tumor immunity;
Alternative Names: CYP2C10; P450IIC9; Cytochrome P450,Subfamily IIC(Mephenytoin 4-Hydroxylase)Polypeptide 9; S-mephenytoin 4-hydroxylase