Rat CGRP2(Calcitonin Gene Related Peptide 2) ELISA Kit
ENT1431
Description
Reference | ENT1431 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 4.94 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Infection immunity;Endocrinology;Neuro science;Hormone metabolism;Bone metabolism;Dermatology;
Alternative Names: CALCB; CGRP2; CALC2; CGRP-II; Calcitonin Gene Related Peptide 2; Calcitonin 2; Calcitonin Related Polypeptide Beta