Rat APOH(Apolipoprotein H) ELISA Kit
ENT5002
Description
Reference | ENT5002 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 2.73 ng/mL |
Standard | 400 ng/mL |
Detection Range | 6.25-400 ng/mL |
Sample Type | Serum, plasma and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Cardiovascular biology;
Alternative Names: Apo-H; B2G1; BG; B2-GP1; B2GP1; Previously; Beta 2 Glycoprotein 1; APC inhibitor; Activated protein C-binding protein; Anticardiolipin cofactor; Beta(2)GPI