Rat APOC2(Apolipoprotein C2) ELISA Kit
ENT6533
Description
Reference | ENT6533 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.137 ng/mL |
Standard | 20 ng/mL |
Detection Range | 0.32-20 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Cardiovascular biology;Hepatology;Nutrition metabolism;
Alternative Names: APC2; Apo-C2; ProapoC-II; Apolipoprotein C-II; Proapolipoprotein C-II