Rat APOB(Apolipoprotein B) ELISA Kit
ENT5653
Description
Reference | ENT5653 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 12.1 ng/mL |
Standard | 2000 ng/mL |
Detection Range | 31.25-2000 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Cardiovascular biology;Hepatology;Nutrition metabolism;
Alternative Names: Apo-B; FLDB; Apo B-100; Apo B-48