Rat APOA2(Apolipoprotein A2) ELISA Kit
ENT2626
Description
Reference | ENT2626 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 2.57 ng/mL |
Standard | 400 ng/mL |
Detection Range | 6.25-400 ng/mL |
Sample Type | Serum, plasma and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Cardiovascular biology;Hepatology;Nutrition metabolism;
Alternative Names: Apo-A2; Apolipoprotein A-II; ProapoA-II; Truncated apolipoprotein A-II