RAB9A rabbit pAb
ENT-A9427
Description
| REF | ENT-A9427 |
|---|---|
| Category | Antibody Polyclonal |
| Description | RAB9A rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Rat;Mouse |
| Reactivity | Human;Rat;Mouse |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 80-160 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 22kD |
| Human Gene ID | 9367 |
| Human Swiss Prot Nº | P51151 |
| Subcellular Location | Cell membrane ; Lipid-anchor ; Cytoplasmic side . Endoplasmic reticulum membrane . Golgi apparatus membrane . Late endosome . Cytoplasmic vesicle, phagosome membrane ; Lipid-anchor ; Cytoplasmic side . Cytoplasmic vesicle, phagosome . Cytoplasmic vesicle membrane . Melanosome . Colocalizes with OSBPL1A at the late endosome (PubMed:16176980). Recruited to phagosomes containing S.aureus or M.tuberculosis (PubMed:21255211). . |
Other Name:
Background: function:Involved in the transport of proteins between the endosomes and the trans Golgi network.,similarity:Belongs to the small GTPase superfamily. Rab family.,
