Mouse SST(Somatostatin) ELISA Kit
ENT8203
Description
Reference | ENT8203 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 3.4 pg/mL |
Standard | 500 pg/mL |
Detection Range | 7.82-500 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Tumor immunity;Endocrinology;Hormone metabolism;
Alternative Names: GHIH; SRIF; SMST; GHRIH; GHRIF; Growth Hormone Releasing Inhibiting Hormone; Somatotropin Release-Inhibiting Factor; Somatostatin-14; Somatostatin-28