Mouse SLC7A11(Solute Carrier Family 7, Member 11) ELISA Kit
ENT0314
Description
Reference | ENT0314 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.048 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | serum, plasma, saliva, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: CCBR1; xCT; Cystine/Glutamate Transporter,Cationic Amino Acid Transporter,y+ System; Amino acid transport system xc-; Calcium channel blocker resistance protein CCBR1