Mouse PCSK9(Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit
ENT6619
Description
Reference | ENT6619 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 6 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;
Alternative Names: FH3; HCHOLA3; NARC1; Hypercholesterolemia,Autosomal Dominant 3; Neural apoptosis-regulated convertase 1; Proprotein convertase 9; Subtilisin/kexin-like protease PC9