Mouse MIg(Monokine Induced By Interferon Gamma) Microsample ELISA Kit
Mouse MIg(Monokine Induced By Interferon Gamma) Microsample ELISA Kit
Description
| Reference | ENT-E10031 |
|---|---|
| Category | NON HUMAN MOUSE RAT |
| Reactivity | Mouse |
| Size | 48T |
| Assay Type | Sandwich |
| Sensitivity | 6.1 pg/mL |
| Standard | 1000 pg/mL |
| Detection Range | 15.63-1000 pg/mL |
| Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Lenght | 3.5h |
Research Area: Cytokine;Infection immunity;
Alternative Names: CXCL9; CMK; Humig; MI-G; SCYB9; Crg-10; Chemokine (C-X-C motif) ligand 9; Small-inducible cytokine B9; Gamma-interferon-induced monokine
