Mouse MCP5(Monocyte Chemotactic Protein 5) ELISA Kit
ENT1378
Description
Reference | ENT1378 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 5.7 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Infection immunity;Human gene deletion;
Alternative Names: CCL12; SCYA12; Chemokine C-C-Motif Ligand 12; MCP-1-related chemokine; Monocyte chemoattractant protein 5; Small-inducible cytokine A12