Mouse L1CAM(L1-Cell Adhesion Molecule) ELISA Kit
Mouse L1CAM(L1-Cell Adhesion Molecule) ELISA Kit
Description
| Reference | ENT-E18628 |
|---|---|
| Category | NON HUMAN MOUSE RAT |
| Reactivity | Mouse |
| Size | 96T*5 |
| Assay Type | Sandwich |
| Sensitivity | 7 pg/mL |
| Standard | 1000 pg/mL |
| Detection Range | 15.63-1000 pg/mL |
| Sample Type | Serum, plasma and other biological fluids. |
| Assay Lenght | 3.5h |
Research Area: CD & Adhesion molecule;Tumor immunity;Infection immunity;Neuro science;
Alternative Names: CD171; L1-CAM; CAML1; HSAS; HSAS1; MASA; MIC5; N-CAML1; S10; SPG1; Antigen Identified By Monoclonal Antibody R1
