Mouse IL1F9(Interleukin 1 Family, Member 9) ELISA Kit
ENT7949
Description
Reference | ENT7949 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 3.1 pg/mL |
Standard | 500 pg/mL |
Detection Range | 7.82-500 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;
Alternative Names: IL-1F9; IL36g; IL-1H1; IL-1RP2; IL1E; IL1H1; IL1RP2; Interleukin 36, Gamma; Interleukin-1 Homolog 1; Interleukin-1 epsilon; Interleukin 1-Related Protein 2