Mouse IL10Ra(Interleukin 10 Receptor Alpha) ELISA Kit
ENT4569
Description
Reference | ENT4569 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 27 pg/mL |
Standard | 5000 pg/mL |
Detection Range | 78.13-5000 pg/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;Infection immunity;
Alternative Names: IL-10RA;CDW210A; CD210A; IL10R-A; IL10-RA; CD210-A; HIL-10R; IL-10R1; IL10R; Cluster Of Differentiation W210A