Mouse IgG3(Immunoglobulin G3) ELISA Kit
ENT9150
Description
Reference | ENT9150 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 1.48 µg/mL |
Standard | 200 µg/mL |
Detection Range | 3.13-200 µg/mL |
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Infection immunity;Immune molecule;
Alternative Names: IGHG3; HDC; Heavy chain disease protein; Ig Gamma-3 Chain C Region; Immunoglobulin Heavy Constant Gamma 3; G3m Marker; Immunoglobulin Gm3