Mouse GSTo1(Glutathione S Transferase Omega 1) ELISA Kit
ENT3737
Description
| Reference | ENT3737 |
|---|---|
| Category | ELISA Non-Human |
| Species | Mouse |
| Assay Type | Sandwich |
| Sensitivity | 0.063 ng/mL |
| Standard | 10 ng/mL |
| Detection Range | 0.16-10 ng/mL |
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;Metabolic pathway;Tumor immunity;Hepatology;
Alternative Names: P28; GSTTLp28; GSTw1; SPG-R; Glutathione-dependent dehydroascorbate reductase; Monomethylarsonic acid reductase; MMA(V) reductase; S-(Phenacyl)glutathione reductase
