Mouse DDIT3(DNA Damage Inducible Transcript 3) ELISA Kit
ENT7029
Description
Reference | ENT7029 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.056 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: CEBPZ; CHOP; CHOP10; GADD153; C/EBP-homologous protein 10; CCAAT/enhancer-binding protein homologous protein; Growth arrest and DNA damage-inducible GADD153