Mouse CYP1A2(Cytochrome P450 1A2) ELISA Kit
Mouse CYP1A2(Cytochrome P450 1A2) ELISA Kit
Description
| Reference | ENT-E1186 |
|---|---|
| Category | NON HUMAN MOUSE RAT |
| Reactivity | Mouse |
| Size | 96T*5 |
| Assay Type | Sandwich |
| Sensitivity | 0.12 ng/mL |
| Standard | 20 ng/mL |
| Detection Range | 0.32-20 ng/mL |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids |
| Assay Lenght | 3.5h |
Research Area: Metabolic pathway;
Alternative Names: CP12; P3-450; P450(PA); Cytochrome P450,Family 1,Subfamily A,Polypeptide 2
