Mouse CHRM1(Cholinergic Receptor, Muscarinic 2) ELISA Kit
ENT8643
Description
Reference | ENT8643 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.054 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;Cardiovascular biology;Neuro science;
Alternative Names: CHR-M1; HM1; M-AChRM1; Muscarinic Acetylcholine Receptor M1; Cholinergic Receptor,Muscarinic 1