Mouse CACNa1S(Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit
ENT6870
Description
| Reference | ENT6870 |
|---|---|
| Category | ELISA Non-Human |
| Species | Mouse |
| Assay Type | Sandwich |
| Sensitivity | 0.101 ng/mL |
| Standard | 20 ng/mL |
| Detection Range | 0.32-20 ng/mL |
| Sample Type | Tissue homogenates and other biological fluids. |
| Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: CACNL1A3; CCHL1A3; Cav1.1; HOKPP; MHS5; hypoPP; DHPR; Dihydropyridine Receptor; Voltage-gated calcium channel subunit alpha Cav1.1
