Mouse CACNa1B(Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit) ELISA Kit
ENT6874
Description
Reference | ENT6874 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.053 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: CACNN; CACNL1A5; BIII; Brain calcium channel III; Calcium channel, L type, alpha-1 polypeptide isoform 5; Voltage-gated calcium channel subunit alpha Cav2.2