Mouse APOB(Apolipoprotein B) Microsample ELISA Kit
Mouse APOB(Apolipoprotein B) Microsample ELISA Kit
Description
| Reference | ENT-E8814 |
|---|---|
| Category | NON HUMAN MOUSE RAT |
| Reactivity | Mouse |
| Size | 96T |
| Assay Type | Sandwich |
| Sensitivity | 2.22 µg/mL |
| Standard | 500 µg/mL |
| Detection Range | 7.82-500 µg/mL |
| Sample Type | serum, plasma and other biological fluids |
| Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Cardiovascular biology;Hepatology;Nutrition metabolism;
Alternative Names: Apo-B; FLDB; Apo B-100; Apo B-48
