Mouse APOA4(Apolipoprotein A4) ELISA Kit
ENT3459
Description
Reference | ENT3459 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.67 ng/mL |
Standard | 100 ng/mL |
Detection Range | 1.57-100 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Cardiovascular biology;Hepatology;Gastroenterology;Nutrition metabolism;
Alternative Names: ApoA-IV; ApoAIV; Apo-A4