MMP2 (1H1) Mouse mAb
ENT-A1597
Description
| Ref | ENT-A1597 |
|---|---|
| Category | Antibody Monoclonal |
| Alternative Name | matrix metalloproteinase 2, MONA, gelatinase A |
| Application | IHC |
| Source | Mouse |
| Reactivity | Human, Rat, Mouse |
| Dilution | IHC 1:200-500 |
| Immunogen | Synthetic Peptide |
| Storage Stability | PBS with 0.02% sodium azide and 50% glycerol pH 7.4. Store at -20°C. Avoid repeated freeze-thaw cycles. |
| Clonality | Monoclonal |
| Isotype | IgG1 |
| Concentration | 1mg/mL |
| Observed Band(KD) | 64,72kDa |
| Human Gene ID | 4313 |
| Human Swiss Prot No | P08253 |
| Subcellular Location | Secreted,extracellular space,extracellular matrix |
Background: The matrix metalloproteinases (MMPs) are a family of proteases that target many extracellular proteins including other proteases, growth factors, cell surface receptors, and adhesion molecules.
