MIA rabbit pAb
ENT-A7361
Description
| REF | ENT-A7361 |
|---|---|
| Category | Antibody Polyclonal |
| Description | MIA rabbit pAb |
| Source | Rabbit |
| Applications | IHC;IF;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | Immunohistochemistry: 1/100 – 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MIA. AA range:82-131 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | |
| Human Gene ID | 8190 |
| Human Swiss Prot Nº | Q16674 |
| Subcellular Location | Secreted. |
Other Name: MIA; Melanoma-derived growth regulatory protein; Melanoma inhibitory activity protein
Background: function:Elicits growth inhibition on melanoma cells in vitro as well as some other neuroectodermal tumors, including gliomas.,PTM:May possess two intramolecular disulfide bonds.,similarity:Belongs to the MIA/OTOR family.,similarity:Contains 1 SH3 domain.,tissue specificity:All malignant melanoma cell lines tested and infrequently in glioma cell lines.,
