IL-9 rabbit pAb
ENT-A15871
Description
| REF | ENT-A15871 |
|---|---|
| Category | Antibody Polyclonal |
| Description | IL-9 rabbit pAb |
| Source | Rabbit |
| Applications | WB; ELISA |
| Reactivity | Human;Rat;Mouse; |
| Reactivity | Human;Rat;Mouse; |
| Dilution | WB 1:1000-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human IL-9 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | |
| Human Gene ID | 3578 |
| Human Swiss Prot Nº | P15248 |
| Subcellular Location | Secreted. |
Other Name: Interleukin-9 (IL-9;Cytokine P40;T-cell growth factor P40)
Background: function:Supports IL-2 independent and IL-4 independent growth of helper T-cells.,online information:Interleukin-9 entry,similarity:Belongs to the IL-7/IL-9 family.,
