Human S1PR2(Sphingosine 1 Phosphate Receptor 2) ELISA Kit
ENT0415
Description
Reference | ENT0415 |
---|---|
Category | ELISA Human |
Species | Human |
Assay Type | Sandwich |
Sensitivity | 0.047 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: EDG5; AGR16; EDG-5; Gpcr13; H218; LPB2; S1P2; Endothelial Differentiation,Sphingolipid G-Protein-Coupled Receptor 5; Sphingosine 1-phosphate receptor Edg-5