Human HIF3?(Hypoxia Inducible Factor 3 Alpha) ELISA Kit
ENT0433
Description
Reference | ENT0433 |
---|---|
Category | ELISA Human |
Species | Human |
Assay Type | Sandwich |
Sensitivity | 0.057 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cardiovascular biology;
Alternative Names: Basic-helix-loop-helix-PAS protein MOP7; Class E basic helix-loop-helix protein 17; bHLHe17; HIF3-alpha-1; Inhibitory PAS domain protein; IPAS; Member of PAS protein 7; PAS domain-containing protein 7