Human GDF10(GrowthDifferentiation Factor 10) ELISA Kit
ENT9593
Description
Reference | ENT9593 |
---|---|
Category | ELISA Human |
Species | Human |
Assay Type | Sandwich |
Sensitivity | 18.75 pg/mL |
Standard | 2000 pg/mL |
Detection Range | 31.25-2000 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Signal transduction;Neuro science;Developmental science;Bone metabolism;
Alternative Names: BMP-3b; BMP3B;bone morphogenetic protein 3B;BIP;