Human FOXC2(Forkhead box protein C2) ELISA Kit
ENT9709
Description
Reference | ENT9709 |
---|---|
Category | ELISA Human |
Species | Human |
Assay Type | Sandwich |
Sensitivity | 0.132 ng/mL |
Standard | 20 ng/mL |
Detection Range | 0.32-20 ng/mL |
Sample Type | Tissue homogenates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Epigenetics and Nuclear Signaling; Immunology; Neuroscience
Alternative Names: FOXC2; Forkhead box protein C2; Transcription factor FKH-14; Forkhead-related protein FKHL14; Mesenchyme fork head protein 1; MFH-1 protein