Human ASPP1(Apoptosis-stimulating of p53 protein 1) ELISA Kit
ENT9677
Description
Reference | ENT9677 |
---|---|
Category | ELISA Human |
Species | Human |
Assay Type | Sandwich |
Sensitivity | 6.5 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cancer; Stem Cells
Alternative Names: Apoptosis-stimulating of p53 protein 1; ASPP1_HUMAN; p53BP2 like; p85; Ppp1r13b; Protein phosphatase 1 regulatory subunit 13B