Horse MMP3(Matrix Metalloproteinase 3) ELISA Kit
ENT5809
Description
Reference | ENT5809 |
---|---|
Category | ELISA Non-Human |
Species | Horse |
Assay Type | Sandwich |
Sensitivity | 12.9 pg/mL |
Standard | 2000 pg/mL |
Detection Range | 31.25-2000 pg/mL |
Sample Type | Serum, plasma, tissue homogenates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;Tumor immunity;Infection immunity;Cardiovascular biology;
Alternative Names: SL1; STMY; STMY1; STR1; Progelatinase; Stromelysin 1; Transin-1