Horse IL1RA(Interleukin 1 Receptor Antagonist) ELISA Kit
ENT5900
Description
Reference | ENT5900 |
---|---|
Category | ELISA Non-Human |
Species | Horse |
Assay Type | Sandwich |
Sensitivity | 27 pg/mL |
Standard | 5000 pg/mL |
Detection Range | 78.13-5000 pg/mL |
Sample Type | Serum, plasma and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Cytokine;Signal transduction;Infection immunity;
Alternative Names: IL1RN; IL1-RA; ICIL1RA; IL1ra3; IL1F3; IRAP; IL-1RA; Interleukin-1 Family Member 3; IL1 inhibitor; Anakinra