Glu-Glu Tag (2G1) Mouse mAb
ENT-A1627
Description
| Ref | ENT-A1627 |
|---|---|
| Category | Antibody Monoclonal |
| Alternative Name | |
| Application | WB |
| Source | Mouse |
| Reactivity | ALL |
| Dilution | WB 1:2,000 |
| Immunogen | Synthetic Peptide |
| Storage Stability | PBS with 0.02% sodium azide and 50% glycerol pH 7.4. Store at -20°C. Avoid repeated freeze-thaw cycles. |
| Clonality | Monoclonal |
| Isotype | IgG1 |
| Concentration | 1mg/mL |
| Observed Band(KD) | |
| Human Gene ID | |
| Human Swiss Prot No | |
| Subcellular Location |
Background:
