FoxO1 (phospho Ser319) rabbit pAb
ENT-A1823
Description
| REF | ENT-A1823 |
|---|---|
| Category | Antibody Polyclonal |
| Description | FoxO1 (phospho Ser319) rabbit pAb |
| Source | Rabbit |
| Applications | WB;IHC;IF;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | Western Blot: 1/500 – 1/2000. Immunohistochemistry: 1/100 – 1/300. ELISA: 1/10000. Not yet tested in other applications. |
| Immunogen | The antiserum was produced against synthesized peptide derived from human FKHR around the phosphorylation site of Ser319. AA range:286-335 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 82kD |
| Human Gene ID | 2308 |
| Human Swiss Prot Nº | Q12778 |
| Subcellular Location | Cytoplasm . Nucleus . Shuttles between the cytoplasm and nucleus. Largely nuclear in unstimulated cells (PubMed:11311120, PubMed:12228231, PubMed:19221179, PubMed:21245099, PubMed:20543840, PubMed:25009184). In osteoblasts, colocalizes with ATF4 and RUNX2 in the nucleus (By similarity). Serum deprivation increases localization to the nucleus, leading to activate expression of SOX9 and subsequent chondrogenesis (By similarity). Insulin-induced phosphorylation at Ser-256 by PKB/AKT1 leads, via stimulation of Thr-24 phosphorylation, to binding of 14-3-3 proteins and nuclear export to the cytoplasm where it is degraded by the ubiquitin-proteosomal pathway (PubMed:11237865, PubMed:12228231). Phosphorylation at Ser-249 by CDK1 disrupts binding of 14-3-3 proteins and promotes nuclear accumulation |
Other Name: FOXO1; FKHR; FOXO1A; Forkhead box protein O1; Forkhead box protein O1A; Forkhead in rhabdomyosarcoma
Background: This gene belongs to the forkhead family of transcription factors which are characterized by a distinct forkhead domain. The specific function of this gene has not yet been determined; however, it may play a role in myogenic growth and differentiation. Translocation of this gene with PAX3 has been associated with alveolar rhabdomyosarcoma. [provided by RefSeq, Jul 2008],
