E2F7 rabbit pAb
ENT-A9910
Description
| REF | ENT-A9910 |
|---|---|
| Category | Antibody Polyclonal |
| Description | E2F7 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Rat;Mouse; |
| Reactivity | Human;Rat;Mouse; |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 560-640 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 100kD |
| Human Gene ID | 144455 |
| Human Swiss Prot Nº | Q96AV8 |
| Subcellular Location | Nucleus . |
Other Name:
Background: E2F transcription factors, such as E2F7, play an essential role in the regulation of cell cycle progression (Di Stefano et al., 2003 [PubMed 14633988]).[supplied by OMIM, May 2008],
