Collagen IV (5C9) Mouse mAb
ENT-A1626
Description
| Ref | ENT-A1626 |
|---|---|
| Category | Antibody Monoclonal |
| Alternative Name | BSVD, COL4A1, collagen type IV alpha 1 |
| Application | IHC |
| Source | Mouse |
| Reactivity | Human, Mouse, Rat |
| Dilution | IHC 1:100-200 |
| Immunogen | Synthetic Peptide |
| Storage Stability | PBS with 0.02% sodium azide and 50% glycerol pH 7.4. Store at -20°C. Avoid repeated freeze-thaw cycles. |
| Clonality | Monoclonal |
| Isotype | IgG1 |
| Concentration | 1mg/mL |
| Observed Band(KD) | 161kDa |
| Human Gene ID | 1282 |
| Human Swiss Prot No | p02462 |
| Subcellular Location | Secreted,extracellular space,extracellular matrix,basement membrane |
Background: Collagens are fibrous, extracellular matrix proteins with high tensile strength and are the major components of connective tissue, such as tendons and cartilage. All collagens contain a triple helix domain and frequently show lateral self-association in order to form complex connective tissues. Several collagens also play a role in cell adhesion, important for maintaining normal tissue architecture and function.
