CLD22 rabbit pAb
ENT-A8845
Description
| REF | ENT-A8845 |
|---|---|
| Category | Antibody Polyclonal |
| Description | CLD22 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Rat;Mouse; |
| Reactivity | Human;Rat;Mouse; |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from part region of human protein AA range: 139-189 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 24kD |
| Human Gene ID | 53842 |
| Human Swiss Prot Nº | Q8N7P3 |
| Subcellular Location | Cell junction, tight junction . Cell membrane ; Multi-pass membrane protein . |
Other Name:
Background: This gene encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular space between epithelial or endothelial cell sheets, and also play critical roles in maintaining cell polarity and signal transductions. This gene is intronless and overlaps the 3′ UTR of the WWC2 gene (GeneID: 80014) on the opposite strand. [provided by RefSeq, Aug 2010],
