CLCN2 rabbit pAb
ENT-A8827
Description
| REF | ENT-A8827 |
|---|---|
| Category | Antibody Polyclonal |
| Description | CLCN2 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from part region of human protein |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 98kD |
| Human Gene ID | 1181 |
| Human Swiss Prot Nº | P51788 |
| Subcellular Location | Cell membrane ; Multi-pass membrane protein. |
Other Name:
Background: chloride voltage-gated channel 2(CLCN2) Homo sapiens This gene encodes a voltage-gated chloride channel. The encoded protein is a transmembrane protein that maintains chloride ion homeostasis in various cells. Defects in this gene may be a cause of certain epilepsies. Four transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2012],
